Standings
View on CMHL ↗| # | Team | GP | W | L | T | GF | GA | DIFF | PTS | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | 39 | 20 | +19 | 14 | W3 | |
| 2 | 5 | 5 | 0 | 0 | 39 | 13 | +26 | 10 | W5 | |
| 3 | 6 | 5 | 1 | 0 | 48 | 16 | +32 | 10 | W1 | |
| 4 | 7 | 4 | 1 | 2 | 31 | 19 | +12 | 10 | W1 | |
| 5 | 6 | 4 | 2 | 0 | 38 | 14 | +24 | 8 | W2 | |
| 6 | 6 | 3 | 2 | 1 | 36 | 33 | +3 | 7 | W1 | |
| 7 | 4 | 3 | 1 | 0 | 23 | 12 | +11 | 6 | W1 | |
| 8 | 6 | 2 | 2 | 2 | 21 | 28 | -7 | 6 | L1 | |
| 9 | 7 | 3 | 4 | 0 | 19 | 25 | -6 | 6 | L2 | |
| 10 | 9 | 2 | 6 | 1 | 23 | 43 | -20 | 5 | L2 | |
| 11 | 9 | 2 | 6 | 1 | 18 | 47 | -29 | 5 | L3 | |
| 12 | 9 | 2 | 7 | 0 | 26 | 43 | -17 | 4 | W1 | |
| 13 | 7 | 1 | 5 | 1 | 19 | 37 | -18 | 3 | L2 | |
| 14 | 6 | 1 | 5 | 0 | 13 | 43 | -30 | 2 | W1 |
Teams tied on points are ordered by fewer games played first, then by goal differential (goals for minus goals against), higher first. Win = 2 pts, tie = 1 pt. STRK (streak) = current run of identical results (W, L or T) counted back from each team's latest official regular-season final; “—” means no games played.
