Sackville Orange
View on CMHL ↗← All U11-AA teamsU11-AA · 2026-2027 regular season
- Rank
- 4/14
- GP
- 7
- W
- 4
- L
- 1
- T
- 2
- PTS
- 10
- GF
- 31
- GA
- 19
- DIFF
- +12
- STRK
- W1
Last 5 games
3-1-1 · GF 23 · GA 13
Home
3-0-1 · GF 22 · GA 11
Away
1-1-1 · GF 9 · GA 8
| Player | Pos | GP | G | A | P | P/GP | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #16 Heath Dempsey | D | 7 | 5 | 3 | 8 | 1.14 | 1 | 0 | 2 |
| #7 Zavier Ruzic-keeping | F | 7 | 5 | 3 | 8 | 1.14 | 0 | 0 | 0 |
| #19 Jaxon Brine | F | 7 | 3 | 4 | 7 | 1.00 | 0 | 1 | 0 |
| #4 Mason Forbes | D | 7 | 3 | 4 | 7 | 1.00 | 0 | 0 | 6 |
| #17 Reed Charlton | F | 7 | 3 | 3 | 6 | 0.86 | 1 | 0 | 2 |
| #22 J.p. Hanna | F | 7 | 1 | 4 | 5 | 0.71 | 0 | 0 | 0 |
| #3 Lawson Szeto | D | 7 | 3 | 1 | 4 | 0.57 | 1 | 0 | 2 |
| #12 Jaxon Parsons | F | 7 | 2 | 2 | 4 | 0.57 | 1 | 0 | 0 |
| #14 Jesse Whattam | F | 7 | 2 | 2 | 4 | 0.57 | 0 | 0 | 4 |
| #2 Bowen Moore | F | 7 | 2 | 1 | 3 | 0.43 | 0 | 0 | 2 |
| #13 Jack McEwen | F | 7 | 1 | 1 | 2 | 0.29 | 0 | 0 | 0 |
| #15 Luke Timmons | D | 7 | 1 | 0 | 1 | 0.14 | 0 | 0 | 0 |
| #18 Hudson Harding | D | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 4 |
| #20 Drew Bishop | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| #8 Nash King | D | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
All 15 players the league lists for this team, with official season totals. PPG = power-play goals, SHG = short-handed goals. Tap a player for trends and game-by-game scoring. 7 of 7 completed games have a verified official game sheet.
