Scoring leaders
View on CMHL ↗| # | Player | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Spencer Mood F#16FYarmouth Mariners | 6 | 11 | 4 | 15 | 2.50 | 2 |
| 2 | Raymond beauchamp F#9FCole Harbour | 6 | 10 | 4 | 14 | 2.33 | 2 |
| 3 | Austen Knowles F#11FBedford Blue | 6 | 9 | 5 | 14 | 2.33 | 4 |
| 4 | Fletcher Fleming F#17FCole Harbour | 6 | 9 | 4 | 13 | 2.17 | 4 |
| 5 | Wilder Bradley-MacCalder F#5FBedford White | 5 | 9 | 4 | 13 | 2.60 | 4 |
| 6 | Kaymen Symonds F#12FYarmouth Mariners | 6 | 5 | 8 | 13 | 2.17 | 2 |
| 7 | Rayner Hennessey F#11FDartmouth | 9 | 10 | 2 | 12 | 1.33 | 6 |
| 8 | Finn O’Neill F#11FTASA Black | 7 | 8 | 4 | 12 | 1.71 | 6 |
| 9 | Michael Lockhart F#10FDartmouth | 9 | 5 | 7 | 12 | 1.33 | 0 |
| 10 | Nate Stoner F#3FBedford Blue | 6 | 9 | 2 | 11 | 1.83 | 8 |
| 11 | DANIEL MACDOUGALL D#8DHalifax Hawks | 10 | 7 | 4 | 11 | 1.10 | 4 |
| 12 | Chase Hartigan F#11FBedford White | 5 | 5 | 6 | 11 | 2.20 | 2 |
| 13 | LOUGHLAN COOPER F#16FHalifax Hawks | 10 | 6 | 4 | 10 | 1.00 | 16 |
| 14 | Chase Lawlor F#18FCole Harbour | 6 | 5 | 5 | 10 | 1.67 | 0 |
| 15 | Edison Mcpherson F#12FBedford White | 5 | 5 | 5 | 10 | 2.00 | 0 |
| 16 | Gavin Kelvey F#9FDartmouth | 9 | 5 | 5 | 10 | 1.11 | 4 |
| 17 | Jake Corkum F#21FYarmouth Mariners | 6 | 5 | 5 | 10 | 1.67 | 8 |
| 18 | Abel Daley F#13FSackville Black | 9 | 9 | 0 | 9 | 1.00 | 12 |
| 19 | Brody Wisen F#9FBedford White | 5 | 6 | 3 | 9 | 1.80 | 2 |
| 20 | Connor Verran F#9FWestern Valley Spartans | 6 | 6 | 3 | 9 | 1.50 | 14 |
| 21 | Weston Clavette F#15FBedford Blue | 6 | 5 | 4 | 9 | 1.50 | 0 |
| 22 | Hayden Mahoney F#19FYarmouth Mariners | 6 | 2 | 7 | 9 | 1.50 | 6 |
| 23 | Declan Wallace F#14FChebucto | 6 | 6 | 2 | 8 | 1.33 | 4 |
| 24 | Grayson Cole F#11FEast Hants | 7 | 5 | 3 | 8 | 1.14 | 2 |
| 25 | Heath Dempsey D#16DSackville Orange | 8 | 5 | 3 | 8 | 1.00 | 4 |
| 26 | Miko Lefave F#12FBedford Blue | 6 | 5 | 3 | 8 | 1.33 | 2 |
| 27 | Oliver Stoddard F#10FCole Harbour | 6 | 5 | 3 | 8 | 1.33 | 2 |
| 28 | Théo Surette F#20FYarmouth Mariners | 6 | 5 | 3 | 8 | 1.33 | 0 |
| 29 | Zavier Ruzic-keeping F#7FSackville Orange | 8 | 5 | 3 | 8 | 1.00 | 0 |
| 30 | Carter Feltham F#97FWest Hants Warriors | 4 | 4 | 4 | 8 | 2.00 | 0 |
| 31 | Alexander Budnik F#15FBedford White | 5 | 3 | 5 | 8 | 1.60 | 0 |
| 32 | Benjamin Fitzpatrick F#16FTASA Orange | 9 | 3 | 5 | 8 | 0.89 | 4 |
| 33 | Pippa Tait F#14FCole Harbour | 6 | 3 | 5 | 8 | 1.33 | 2 |
| 34 | Carter Roach F#16FWest Hants Warriors | 4 | 6 | 1 | 7 | 1.75 | 2 |
| 35 | Brantley McNeil F#88FDartmouth | 9 | 5 | 2 | 7 | 0.78 | 10 |
| 36 | Oliver Tan F#7FCole Harbour | 6 | 5 | 2 | 7 | 1.17 | 0 |
| 37 | JAMES PERRIN F#17FHalifax Hawks | 10 | 4 | 3 | 7 | 0.70 | 2 |
| 38 | Avery Chaisson F#12FDartmouth | 8 | 3 | 4 | 7 | 0.88 | 4 |
| 39 | Jaxon Brine F#19FSackville Orange | 8 | 3 | 4 | 7 | 0.88 | 0 |
| 40 | Mason Forbes D#4DSackville Orange | 8 | 3 | 4 | 7 | 0.88 | 8 |
| 41 | Max Power F#7FBedford White | 5 | 2 | 5 | 7 | 1.40 | 8 |
| 42 | Lochlan Hansford D#13DCole Harbour | 6 | 1 | 6 | 7 | 1.17 | 4 |
| 43 | Beau Brown F#2FBedford Blue | 6 | 4 | 2 | 6 | 1.00 | 0 |
| 44 | Bennett Nauffts F#15FDartmouth | 9 | 4 | 2 | 6 | 0.67 | 4 |
| 45 | Thomas Whynot F#4FTASA Orange | 9 | 4 | 2 | 6 | 0.67 | 2 |
| 46 | WILLIAM MACRAE D#4DHalifax Hawks | 10 | 4 | 2 | 6 | 0.60 | 2 |
| 47 | BENJAMIN RIPLEY F#13FHalifax Hawks | 10 | 3 | 3 | 6 | 0.60 | 2 |
| 48 | Gus Thompson F#3FBedford White | 5 | 3 | 3 | 6 | 1.20 | 0 |
| 49 | Liam Ruth F#12FCole Harbour | 6 | 3 | 3 | 6 | 1.00 | 0 |
| 50 | Nic McDonald F#10FWest Hants Warriors | 4 | 3 | 3 | 6 | 1.50 | 0 |
| 51 | Reed Charlton F#17FSackville Orange | 8 | 3 | 3 | 6 | 0.75 | 2 |
| 52 | Vance Towriss F#96FWest Hants Warriors | 4 | 3 | 3 | 6 | 1.50 | 4 |
| 53 | Brody Day F#12FEast Hants | 7 | 2 | 4 | 6 | 0.86 | 2 |
| 54 | Cayden Wall F#23FYarmouth Mariners | 6 | 2 | 4 | 6 | 1.00 | 2 |
| 55 | Cian MacKenzie F#14FBedford Blue | 6 | 2 | 4 | 6 | 1.00 | 2 |
| 56 | Raylan MacDonald D#2DCole Harbour | 6 | 2 | 4 | 6 | 1.00 | 12 |
| 57 | Leo White F#3FCole Harbour | 6 | 1 | 5 | 6 | 1.00 | 4 |
| 58 | Connor Chan F#20FSackville Black | 9 | 3 | 2 | 5 | 0.56 | 4 |
| 59 | Ethan Rees F#8FTASA Orange | 9 | 3 | 2 | 5 | 0.56 | 4 |
| 60 | Jaxson Garrison F#6FChebucto | 6 | 3 | 2 | 5 | 0.83 | 0 |
| 61 | Remi LeBlanc F#35FYarmouth Mariners | 6 | 3 | 2 | 5 | 0.83 | 2 |
| 62 | Cameron MacDonald F#7FDartmouth | 9 | 2 | 3 | 5 | 0.56 | 0 |
| 63 | Haiden Nehiley F#3FChebucto | 6 | 2 | 3 | 5 | 0.83 | 0 |
| 64 | Maximus Cowper D#11DCole Harbour | 6 | 2 | 3 | 5 | 0.83 | 0 |
| 65 | Nash Whitehead F#15FWest Hants Warriors | 4 | 2 | 3 | 5 | 1.25 | 0 |
| 66 | PERRY LYNCH F#7FHalifax Hawks | 7 | 2 | 3 | 5 | 0.71 | 0 |
| 67 | Drew Casey F#6FCole Harbour | 6 | 1 | 4 | 5 | 0.83 | 0 |
| 68 | J.p. Hanna F#22FSackville Orange | 8 | 1 | 4 | 5 | 0.63 | 2 |
| 69 | Lauchlin Mahoney F#10FEast Hants | 7 | 1 | 4 | 5 | 0.71 | 2 |
| 70 | Lewis Chisholm D#8DDartmouth | 9 | 1 | 4 | 5 | 0.56 | 0 |
| 71 | Wesley Leblanc F#25FYarmouth Mariners | 6 | 1 | 4 | 5 | 0.83 | 6 |
| 72 | Emmett Pothier F#27FEast Hants | 7 | 4 | 0 | 4 | 0.57 | 8 |
| 73 | Bowen Moore F#2FSackville Orange | 8 | 3 | 1 | 4 | 0.50 | 2 |
| 74 | Lawson Szeto D#3DSackville Orange | 8 | 3 | 1 | 4 | 0.50 | 2 |
| 75 | Lennox MacIsaac F#22FChebucto | 6 | 3 | 1 | 4 | 0.67 | 4 |
| 76 | Hudson Mackinnon F#17FBedford White | 4 | 2 | 2 | 4 | 1.00 | 0 |
| 77 | Hudson Reid F#19FWest Hants Warriors | 4 | 2 | 2 | 4 | 1.00 | 0 |
| 78 | Jaxon Parsons F#12FSackville Orange | 8 | 2 | 2 | 4 | 0.50 | 0 |
| 79 | Jesse Whattam F#14FSackville Orange | 8 | 2 | 2 | 4 | 0.50 | 4 |
| 80 | John Eisan F#20FTASA Orange | 9 | 2 | 2 | 4 | 0.44 | 0 |
| 81 | Kai Connor F#19FEast Hants | 7 | 2 | 2 | 4 | 0.57 | 4 |
| 82 | Leo Arsenault D#8DBedford White | 5 | 2 | 2 | 4 | 0.80 | 6 |
| 83 | LUC MOULTON F#10FHalifax Hawks | 10 | 2 | 2 | 4 | 0.40 | 0 |
| 84 | Zayden Morris-Wells D#3DSackville Black | 9 | 2 | 2 | 4 | 0.44 | 8 |
| 85 | Cooper Pottie D#24DYarmouth Mariners | 6 | 1 | 3 | 4 | 0.67 | 0 |
| 86 | Henry Purcell F#9FBedford Blue | 6 | 1 | 3 | 4 | 0.67 | 0 |
| 87 | Finlay Hanifen D#14DBedford White | 5 | 0 | 4 | 4 | 0.80 | 0 |
| 88 | Nathan Murray D#11DTASA Orange | 9 | 3 | 0 | 3 | 0.33 | 2 |
| 89 | Bowden Dunphy F#19FDartmouth | 9 | 2 | 1 | 3 | 0.33 | 2 |
| 90 | Emmett McIvor F#15FTASA Orange | 9 | 2 | 1 | 3 | 0.33 | 4 |
| 91 | Jerry M Power F#9FTASA Orange | 9 | 2 | 1 | 3 | 0.33 | 0 |
| 92 | Bearon Mckenzie F#2FChebucto | 6 | 1 | 2 | 3 | 0.50 | 0 |
| 93 | Benjamin Eisebraun D#17DDartmouth | 9 | 1 | 2 | 3 | 0.33 | 0 |
| 94 | Eddie Burgess D#16DSackville Black | 9 | 1 | 2 | 3 | 0.33 | 6 |
| 95 | JJ Fraser F#5FYarmouth Mariners | 5 | 1 | 2 | 3 | 0.60 | 10 |
| 96 | Lewis Poole F#20FChebucto | 6 | 1 | 2 | 3 | 0.50 | 0 |
| 97 | Lucas O’Fegan F#7FTASA Black | 7 | 1 | 2 | 3 | 0.43 | 6 |
| 98 | Mason Nurnber F#15FSackville Black | 8 | 1 | 2 | 3 | 0.38 | 0 |
| 99 | Oliver Maclean F#26FEast Hants | 7 | 1 | 2 | 3 | 0.43 | 0 |
| 100 | RAYMOND AIRD F#2FHalifax Hawks | 10 | 1 | 2 | 3 | 0.30 | 0 |
| 101 | Ryker Williams D#7DTASA Orange | 9 | 1 | 2 | 3 | 0.33 | 0 |
| 102 | Sawyer Macalpine F#40FWestern Valley Spartans | 6 | 1 | 2 | 3 | 0.50 | 2 |
| 103 | Teddy Turner D#24DEast Hants | 7 | 1 | 2 | 3 | 0.43 | 4 |
| 104 | Vance Poirier D#4DBedford Blue | 6 | 1 | 2 | 3 | 0.50 | 2 |
| 105 | Carter Armstrong D#10DBedford White | 5 | 0 | 3 | 3 | 0.60 | 6 |
| 106 | Dawsyn Bond-hill D#5DCole Harbour | 6 | 0 | 3 | 3 | 0.50 | 6 |
| 107 | William Breau D#55DDartmouth | 9 | 0 | 3 | 3 | 0.33 | 4 |
| 108 | Avon Regan F#20FTASA Black | 7 | 2 | 0 | 2 | 0.29 | 2 |
| 109 | Hunter Shepherd F#24FWestern Valley Spartans | 6 | 2 | 0 | 2 | 0.33 | 2 |
| 110 | Logan Asche F#5FBedford Blue | 6 | 2 | 0 | 2 | 0.33 | 0 |
| 111 | Oscar Collins F#14FTASA Orange | 9 | 2 | 0 | 2 | 0.22 | 2 |
| 112 | Theo Gouchie F#18FTASA Black | 7 | 2 | 0 | 2 | 0.29 | 0 |
| 113 | Ty Norris F#9FTASA Black | 7 | 2 | 0 | 2 | 0.29 | 0 |
| 114 | BENJAMIN GUITARD F#11FHalifax Hawks | 10 | 1 | 1 | 2 | 0.20 | 0 |
| 115 | Benson Russell F#24FChebucto | 6 | 1 | 1 | 2 | 0.33 | 0 |
| 116 | Blake Pearson F#8FWestern Valley Spartans | 6 | 1 | 1 | 2 | 0.33 | 0 |
| 117 | Brady Woodroffe F#19FTASA Black | 7 | 1 | 1 | 2 | 0.29 | 0 |
| 118 | Casey Murphy F#89FWest Hants Warriors | 4 | 1 | 1 | 2 | 0.50 | 0 |
| 119 | Griffin Lindsay F#22FWest Hants Warriors | 4 | 1 | 1 | 2 | 0.50 | 4 |
| 120 | Harrison Horton F#2FBedford White | 4 | 1 | 1 | 2 | 0.50 | 0 |
| 121 | Jack McEwen F#13FSackville Orange | 8 | 1 | 1 | 2 | 0.25 | 0 |
| 122 | Lachlan Feargrieve F#5FTASA Black | 7 | 1 | 1 | 2 | 0.29 | 0 |
| 123 | Marco Giordani F#15FTASA Black | 7 | 1 | 1 | 2 | 0.29 | 0 |
| 124 | Noah LeBlanc D#18DBedford White | 5 | 1 | 1 | 2 | 0.40 | 6 |
| 125 | Owen Arsenault F#18FTASA Orange | 9 | 1 | 1 | 2 | 0.22 | 0 |
| 126 | Rhys Harnish F#17FTASA Black | 7 | 1 | 1 | 2 | 0.29 | 0 |
| 127 | Tucker O’Hearn F#11FChebucto | 6 | 1 | 1 | 2 | 0.33 | 0 |
| 128 | Wyatt Campbell F#15FEast Hants | 7 | 1 | 1 | 2 | 0.29 | 0 |
| 129 | Angus Mccurdy D#8DChebucto | 6 | 0 | 2 | 2 | 0.33 | 2 |
| 130 | Bradley MacNeill D#61DDartmouth | 9 | 0 | 2 | 2 | 0.22 | 0 |
| 131 | Cameron Thebault D#2DTASA Black | 7 | 0 | 2 | 2 | 0.29 | 2 |
| 132 | JACK VIERIK D#5DHalifax Hawks | 10 | 0 | 2 | 2 | 0.20 | 2 |
| 133 | Jake Mitton D#17DBedford Blue | 6 | 0 | 2 | 2 | 0.33 | 0 |
| 134 | Jamie Graham D#15DCole Harbour | 6 | 0 | 2 | 2 | 0.33 | 2 |
| 135 | JOSHUA DUNSWORTH F#12FHalifax Hawks | 10 | 0 | 2 | 2 | 0.20 | 2 |
| 136 | Kale Crowell D#49DYarmouth Mariners | 6 | 0 | 2 | 2 | 0.33 | 0 |
| 137 | Liam Hubley D#19DTASA Orange | 9 | 0 | 2 | 2 | 0.22 | 0 |
| 138 | Maxim Muise D#15DYarmouth Mariners | 6 | 0 | 2 | 2 | 0.33 | 0 |
| 139 | Maxwell Mercer F#20FDartmouth | 9 | 0 | 2 | 2 | 0.22 | 0 |
| 140 | Owen Hickey F#5FSackville Black | 9 | 0 | 2 | 2 | 0.22 | 0 |
| 141 | Ryan Dunn D#8DBedford Blue | 6 | 0 | 2 | 2 | 0.33 | 0 |
| 142 | Sam Dudley D#16DBedford Blue | 6 | 0 | 2 | 2 | 0.33 | 0 |
| 143 | THOMAS RIPLEY D#3DHalifax Hawks | 10 | 0 | 2 | 2 | 0.20 | 0 |
| 144 | Aubry Little D#17DWest Hants Warriors | 4 | 1 | 0 | 1 | 0.25 | 6 |
| 145 | Easton Galley F#14FWestern Valley Spartans | 6 | 1 | 0 | 1 | 0.17 | 0 |
| 146 | Flynn Iceton D#10DChebucto | 6 | 1 | 0 | 1 | 0.17 | 2 |
| 147 | Jake Vokey F#7FSackville Black | 9 | 1 | 0 | 1 | 0.11 | 0 |
| 148 | Kole Langille D#16DCole Harbour | 6 | 1 | 0 | 1 | 0.17 | 0 |
| 149 | Leo Ward F#20FWestern Valley Spartans | 6 | 1 | 0 | 1 | 0.17 | 4 |
| 150 | Luc Amirault F#25FEast Hants | 7 | 1 | 0 | 1 | 0.14 | 0 |
| 151 | Luke Timmons D#15DSackville Orange | 8 | 1 | 0 | 1 | 0.13 | 0 |
| 152 | Nash Taylor F#11FWestern Valley Spartans | 6 | 1 | 0 | 1 | 0.17 | 6 |
| 153 | Noah Mabe D#4DChebucto | 6 | 1 | 0 | 1 | 0.17 | 4 |
| 154 | Owen Welsh F#21FChebucto | 4 | 1 | 0 | 1 | 0.25 | 6 |
| 155 | Peyton Vokey D#10DSackville Black | 9 | 1 | 0 | 1 | 0.11 | 6 |
| 156 | Sam Flint D#13DEast Hants | 7 | 1 | 0 | 1 | 0.14 | 4 |
| 157 | Attila Vojnits-Acun D#58DWest Hants Warriors | 4 | 0 | 1 | 1 | 0.25 | 0 |
| 158 | Brody Bragg D#17DTASA Orange | 9 | 0 | 1 | 1 | 0.11 | 2 |
| 159 | Cayson McLean F#6FBedford Blue | 6 | 0 | 1 | 1 | 0.17 | 0 |
| 160 | Cohen Kincade D#22DDartmouth | 8 | 0 | 1 | 1 | 0.13 | 4 |
| 161 | Connor MacRitchie D#7DBedford Blue | 6 | 0 | 1 | 1 | 0.17 | 0 |
| 162 | Elias Godfrey F#2FSackville Black | 9 | 0 | 1 | 1 | 0.11 | 2 |
| 163 | Eliott Easson F#29FWestern Valley Spartans | 6 | 0 | 1 | 1 | 0.17 | 4 |
| 164 | Ethan Grady F#12FSackville Black | 9 | 0 | 1 | 1 | 0.11 | 0 |
| 165 | Felix Dexter-Macneil D#9DChebucto | 6 | 0 | 1 | 1 | 0.17 | 4 |
| 166 | Felix Fraughton D#2DTASA Orange | 9 | 0 | 1 | 1 | 0.11 | 8 |
| 167 | Fletcher Chipman F#2FWestern Valley Spartans | 6 | 0 | 1 | 1 | 0.17 | 2 |
| 168 | Hudson Harding D#18DSackville Orange | 8 | 0 | 1 | 1 | 0.13 | 4 |
| 169 | Hudson Parks F#23FEast Hants | 7 | 0 | 1 | 1 | 0.14 | 0 |
| 170 | Hunter Tingley F#10FTASA Orange | 8 | 0 | 1 | 1 | 0.13 | 0 |
| 171 | Jeremy LU D#77DDartmouth | 8 | 0 | 1 | 1 | 0.13 | 4 |
| 172 | Levi McMullin D#8DEast Hants | 7 | 0 | 1 | 1 | 0.14 | 2 |
| 173 | Max Kennedy F#1FSackville Black | 9 | 0 | 1 | 1 | 0.11 | 0 |
| 174 | Myles Pothier D#9DYarmouth Mariners | 6 | 0 | 1 | 1 | 0.17 | 4 |
| 175 | PATRICK MCHENRY D#14DHalifax Hawks | 9 | 0 | 1 | 1 | 0.11 | 4 |
| 176 | PIERRE JABBOUR F#6FHalifax Hawks | 10 | 0 | 1 | 1 | 0.10 | 0 |
| 177 | Walker Hiltz-Murphy F#91FWest Hants Warriors | 4 | 0 | 1 | 1 | 0.25 | 2 |
| 178 | Wallace Donaldson D#6DTASA Black | 7 | 0 | 1 | 1 | 0.14 | 4 |
| 179 | Weston Spurr D#12DWestern Valley Spartans | 6 | 0 | 1 | 1 | 0.17 | 0 |
| 180 | Adam Pittman D#21DEast Hants | 7 | 0 | 0 | 0 | 0.00 | 0 |
| 181 | Alex Joseph D#8DTASA Black | 7 | 0 | 0 | 0 | 0.00 | 2 |
| 182 | Bennett Goudey D#17DYarmouth Mariners | 6 | 0 | 0 | 0 | 0.00 | 0 |
| 183 | Bennett LeBlanc D#43DWestern Valley Spartans | 6 | 0 | 0 | 0 | 0.00 | 4 |
| 184 | Chase Miller D#88DWest Hants Warriors | 4 | 0 | 0 | 0 | 0.00 | 0 |
| 185 | Colton Brophy D#5DChebucto | 6 | 0 | 0 | 0 | 0.00 | 2 |
| 186 | Colton Frost D#8DSackville Black | 9 | 0 | 0 | 0 | 0.00 | 4 |
| 187 | Deacon McConnell D#17DEast Hants | 7 | 0 | 0 | 0 | 0.00 | 2 |
| 188 | Drew Bishop F#20FSackville Orange | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 189 | Frasier Richer F#16FChebucto | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 190 | Gordon Schofield D#47DWestern Valley Spartans | 6 | 0 | 0 | 0 | 0.00 | 2 |
| 191 | Grant Dollimore D#4DBedford White | 5 | 0 | 0 | 0 | 0.00 | 0 |
| 192 | Henry Carty D#7DWest Hants Warriors | 4 | 0 | 0 | 0 | 0.00 | 2 |
| 193 | Hunter Gaudet D#14DEast Hants | 6 | 0 | 0 | 0 | 0.00 | 4 |
| 194 | Jack Greenough D#8DWest Hants Warriors | 4 | 0 | 0 | 0 | 0.00 | 0 |
| 195 | JAMIE MACEACHERN D#9DHalifax Hawks | 10 | 0 | 0 | 0 | 0.00 | 0 |
| 196 | Levi Verran D#25DWestern Valley Spartans | 6 | 0 | 0 | 0 | 0.00 | 0 |
| 197 | Logan LeBlanc D#55DYarmouth Mariners | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 198 | Logan Mason D#12DTASA Orange | 9 | 0 | 0 | 0 | 0.00 | 4 |
| 199 | London Landry D#4DSackville Black | 9 | 0 | 0 | 0 | 0.00 | 0 |
| 200 | Myles Frankland D#16DTASA Black | 7 | 0 | 0 | 0 | 0.00 | 2 |
| 201 | Nash King D#8DSackville Orange | 8 | 0 | 0 | 0 | 0.00 | 0 |
| 202 | Oliver Bezanson D#59DWestern Valley Spartans | 6 | 0 | 0 | 0 | 0.00 | 4 |
| 203 | Oliver Mcallister D#10DBedford Blue | 6 | 0 | 0 | 0 | 0.00 | 4 |
| 204 | Owen Cavanaugh D#10DTASA Black | 6 | 0 | 0 | 0 | 0.00 | 0 |
| 205 | Parker sullivan D#15DChebucto | 6 | 0 | 0 | 0 | 0.00 | 0 |
| 206 | Reid Dale D#17DSackville Black | 9 | 0 | 0 | 0 | 0.00 | 2 |
| 207 | Theo Flaherty D#34DWest Hants Warriors | 4 | 0 | 0 | 0 | 0.00 | 0 |
| 208 | Theo Macdonald D#12DTASA Black | 6 | 0 | 0 | 0 | 0.00 | 0 |
| 209 | Thomas Corkum D#37DYarmouth Mariners | 6 | 0 | 0 | 0 | 0.00 | 2 |
| 210 | Tobias Schurman D#6DWestern Valley Spartans | 6 | 0 | 0 | 0 | 0.00 | 0 |
| 211 | Zachary Grant D#6DBedford White | 5 | 0 | 0 | 0 | 0.00 | 0 |
| 212 | Zane MacMellon F#22FSackville Black | 9 | 0 | 0 | 0 | 0.00 | 4 |
Tap a player for game-by-game scoring. Season totals are the official league figures; P/GP = points ÷ games played; PIM = official penalty minutes. Positions are exactly as listed by the league.

