Cole Harbour
View on CMHL ↗← All U11-AA teamsU11-AA · 2026-2027 regular season
- Rank
- 3/14
- GP
- 6
- W
- 5
- L
- 1
- T
- 0
- PTS
- 10
- GF
- 48
- GA
- 16
- DIFF
- +32
- STRK
- W1
Last 5 games
4-1-0 · GF 34 · GA 15
Home
2-1-0 · GF 22 · GA 7
Away
3-0-0 · GF 26 · GA 9
| Player | Pos | GP | G | A | P | P/GP | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #9 Raymond beauchamp | F | 6 | 10 | 4 | 14 | 2.33 | 2 | 1 | 2 |
| #17 Fletcher Fleming | F | 6 | 9 | 4 | 13 | 2.17 | 0 | 1 | 4 |
| #18 Chase Lawlor | F | 6 | 5 | 5 | 10 | 1.67 | 0 | 0 | 0 |
| #10 Oliver Stoddard | F | 6 | 5 | 3 | 8 | 1.33 | 0 | 0 | 2 |
| #14 Pippa Tait | F | 6 | 3 | 5 | 8 | 1.33 | 0 | 1 | 2 |
| #7 Oliver Tan | F | 6 | 5 | 2 | 7 | 1.17 | 0 | 0 | 0 |
| #13 Lochlan Hansford | D | 6 | 1 | 6 | 7 | 1.17 | 0 | 0 | 4 |
| #12 Liam Ruth | F | 6 | 3 | 3 | 6 | 1.00 | 0 | 1 | 0 |
| #2 Raylan MacDonald | D | 6 | 2 | 4 | 6 | 1.00 | 0 | 0 | 12 |
| #3 Leo White | F | 6 | 1 | 5 | 6 | 1.00 | 0 | 1 | 4 |
| #11 Maximus Cowper | D | 6 | 2 | 3 | 5 | 0.83 | 1 | 0 | 0 |
| #6 Drew Casey | F | 6 | 1 | 4 | 5 | 0.83 | 0 | 0 | 0 |
| #5 Dawsyn Bond-hill | D | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 6 |
| #15 Jamie Graham | D | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 2 |
| #16 Kole Langille | D | 6 | 1 | 0 | 1 | 0.17 | 0 | 0 | 0 |
All 15 players the league lists for this team, with official season totals. PPG = power-play goals, SHG = short-handed goals. Tap a player for trends and game-by-game scoring. 6 of 6 completed games have a verified official game sheet.

