Chebucto
View on CMHL ↗← All U11-AA teamsU11-AA · 2026-2027 regular season
- Rank
- 8/14
- GP
- 6
- W
- 2
- L
- 2
- T
- 2
- PTS
- 6
- GF
- 21
- GA
- 28
- DIFF
- -7
- STRK
- L1
Last 5 games
2-1-2 · GF 20 · GA 22
Home
2-0-0 · GF 9 · GA 6
Away
0-2-2 · GF 12 · GA 22
| Player | Pos | GP | G | A | P | P/GP | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| #14 Declan Wallace | F | 6 | 6 | 2 | 8 | 1.33 | 1 | 1 | 4 |
| #6 Jaxson Garrison | F | 6 | 3 | 2 | 5 | 0.83 | 1 | 0 | 0 |
| #3 Haiden Nehiley | F | 6 | 2 | 3 | 5 | 0.83 | 1 | 0 | 0 |
| #22 Lennox MacIsaac | F | 6 | 3 | 1 | 4 | 0.67 | 0 | 0 | 4 |
| #2 Bearon Mckenzie | F | 6 | 1 | 2 | 3 | 0.50 | 1 | 0 | 0 |
| #20 Lewis Poole | F | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 0 |
| #24 Benson Russell | F | 6 | 1 | 1 | 2 | 0.33 | 1 | 0 | 0 |
| #11 Tucker O’Hearn | F | 6 | 1 | 1 | 2 | 0.33 | 1 | 0 | 0 |
| #8 Angus Mccurdy | D | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 2 |
| #10 Flynn Iceton | D | 6 | 1 | 0 | 1 | 0.17 | 0 | 1 | 2 |
| #4 Noah Mabe | D | 6 | 1 | 0 | 1 | 0.17 | 0 | 0 | 4 |
| #21 Owen Welsh | F | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 6 |
| #9 Felix Dexter-Macneil | D | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 4 |
| #5 Colton Brophy | D | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| #16 Frasier Richer | F | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| #15 Parker sullivan | D | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
All 16 players the league lists for this team, with official season totals. PPG = power-play goals, SHG = short-handed goals. Tap a player for trends and game-by-game scoring. 6 of 6 completed games have a verified official game sheet.
